This month’s tables set out the full council list of hackney and private hire vehicle age restrictions; specifically what age each council will first license a vehicle and the maximum allowable vehicle age.
There are various councils that don’t do this by age of the vehicle but by emission levels: please refer to the Key to Symbols and Emission Guidelines tables for further information.
We also highlight the councils that still impose a regulated cap on hackney carriage vehicles in their area and, where applicable, the numbers allowed.
How does your council compare?
UNITARY AUTHORITIES
There are a number of unitary authorities which govern the fees for various licensing authorities.
Click here
to see a full list as your licensing authority might be among them.
Filter by Council:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
KEY:
? = Information not supplied
N/A = Councils don’t uniformly have either a minimum age of vehicle or age to which it can still be licensed NEW Only new vehicles allowed for first licence
E = First licence age is dependent on emission guidelines rather than age of vehicle. There are various guidelines for each stated council. See individual table
▲ = Congleton only
* = No limit in regulation cap for WAVs in Fylde.
● Vehicles have to be new in Chester
× 15 years if WAV
✔ On application but council reviews on emission levels, no confirmed structure
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 110 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
NEW | 18 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | 15 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 149 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
7 | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 303 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | 10 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
4 | 8 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
4 | 8 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 200 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
10 | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
10 | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
8 | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
8 | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
8 | 14 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
8 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 336 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
4 | 18 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
6 | 15 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
10 | 10 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
15 | 15 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | 10 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
8 | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
8 | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 80 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
6 | 10 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
6 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 136 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
3 | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
3 | 13 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | 13 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
3 | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
10 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 289 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
NEW | 12 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 200 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | 16 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
11 | 12 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
3 | 8 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 231 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
7 | 10 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
7 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
10 | 10 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
10 | 10 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
10 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | 10 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
5 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
N/A | N/A |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
YES | 160 |
HACKNEY | ||
Maximum age at first licence | Age when it can no longer be licensed | |
2 | 10 |
PRIVATE HIRE | ||
Maximum age at first licence | Age when it can no longer be licensed | |
2 | 10 |
HACKNEY | ||
Is there a cap on numbers | Maximum numbers allowed | |
NO |
Some councils license vehicles based on emission levels rather than age of vehicle. These are detailed below.
Durham - Must be Euro 5 compliant
Exeter - Must not exceed stated CO2 emission level. See council for exact level
London - Euro 6 compliant (hackney) Five year Euro 4 (private hire)
Rushmoor - Needs to meet council guideline on Euro emission levels
Stevenage - Needs to be Euro 5 compliant (hackney)
York - P Euro 5 and D Euro 6 (hackney and private hire). See council for further guidelines
May we thank each licensing authority for supplying the figures for this table. We look forward to receiving information from those councils who have yet to respond.