And so to complement our league tables we thought, what better edition than our 300th anniversary issue to introduce, by popular demand, our latest survey. The table details driver and vehicle numbers and licence fees for both hackney and private hire for all the licensing authorities in England, Scotland and Wales. How does your council compare?
LICENCE FEES
Licence fees quoted are for a three year period except those indicated with a red
▲
triangle (which are for one year)
UNITARY AUTHORITIES
There are a number of unitary authorities which govern the fees for various licensing authorities.
Click here
to see a full list as your licensing authority might be among them.
Filter by Council:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
KEY: n/a = Not applicable ? = Information not supplied ▲ = 1 year period
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
519 | £304.50 | £304.50 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
1,026 | £294.00 | £294.00 |
DUAL | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
240 | £299.50 |
PRIVATE HIRE | ||
Number | Licence Fee | |
530 | £291.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
18 | £185.00 | £185.00 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
281 | £185.00 | £185.00 |
DUAL | ||
Number | New Fee | Renewal |
163 | £185.00 | £185.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
86 | £240.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
300 | £260.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
1,168 | £237.00 | £180.00 |
DUAL | ||
Number | New Fee | Renewal |
132 | £219.00 | £180.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
103 | £228.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
935 | £228.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
455 | £49.00 | £98.00 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
944 | £49.00 | £98.00 |
DUAL | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
235 | £176.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
817 | £176.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
DUAL | ||
Number | New Fee | Renewal |
538 | £177.00 | £177.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
330 | £256.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
112 | £256.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
63 | £158.50 | £158.50 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
93 | £158.50 | £158.50 |
DUAL | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
51 | £167.30 |
PRIVATE HIRE | ||
Number | Licence Fee | |
80 | £167.30 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
21 | £328.00 | £328.00 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
27 | £328.00 | £328.00 |
DUAL | ||
Number | New Fee | Renewal |
64 | £328.00 | £328.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
71 | £317.20 |
PRIVATE HIRE | ||
Number | Licence Fee | |
34 | £208.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
167 | £105.00 | £71.00 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
1,300 | £105.00 | £71.00 |
DUAL | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
115 | £339.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
1,000 | £339.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
106 | £144.00 | £144.00 |
DUAL | ||
Number | New Fee | Renewal |
267 | £164.00 | £164.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
224 | £280.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
97 | £225.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
3,600 | £185.00 | £185.00 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
364 | £185.00 | £185.00 |
DUAL | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
1,890 | £140.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
341 | £140.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
DUAL | ||
Number | New Fee | Renewal |
1,026 | £208.50 | £208.50 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
106 | £240.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
47 | £225.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
DUAL | ||
Number | New Fee | Renewal |
1,026 | £208.50 | £208.50 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
52 | £210.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
755 | £210.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
DUAL | ||
Number | New Fee | Renewal |
306 | £370.00 | £370.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
122 | £145.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
93 | £145.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
146 | £443.00 | £396.00 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
79 | £443.00 | £396.00 |
DUAL | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
130 | £270.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
78 | £241.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
DUAL | ||
Number | New Fee | Renewal |
422 | £227.00 | £227.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
150 | £163.10 |
PRIVATE HIRE | ||
Number | Licence Fee | |
159 | £163.10 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
80 | £225.00 | £225.00 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
96 | £200.00 | £200.00 |
DUAL | ||
Number | New Fee | Renewal |
91 | £225.00 | £225.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
148 | £200.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
119 | £170.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
n/a | n/a | n/a |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
41 | £133.00 | £133.00 |
DUAL | ||
Number | New Fee | Renewal |
51 | £133.00 | £133.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
40 | £148.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
45 | £148.00 |
DRIVER NUMBER & FEES
HACKNEY | ||
Number | New Fee | Renewal |
19 | £330.00 | £249.00 |
PRIVATE HIRE | ||
Number | New Fee | Renewal |
17 | £380.00 | £249.00 |
DUAL | ||
Number | New Fee | Renewal |
107 | £380.00 | £249.00 |
VEHICLE NUMBER & FEES
HACKNEY | ||
Number | Licence Fee | |
49 | £330.00 |
PRIVATE HIRE | ||
Number | Licence Fee | |
51 | £330.00 |